Description
25L SS Fermenter Bioreactor System( Brand : UMA PHARMATECH Machinery )
| Description | Qty | Amount(INR) |
| Semi Automatic Fermenter | ||
| · 700 Litter Semi Auto SS Fermenter
· Pt-100 Temperature Sensor and Digital Temperature Measurement System · Semi Automatic Process Temperature Control · Semi Automatic Media Sterilization · Air Flow Control Through Rota meter · Agitator Speed Control Using VDF |
2 Nos | Amount Without Tax
|
| · Powder Coated Common Control Panel Box for Fermenter | 1 Nos | |
| · SS 5 Inch Filter Housing With 0.2 Micron Filter Cartridge | 4 Nos | |
| · Online Ph Measurement System(Sterilizable Ph. Sensor-2 to 12ph) With Digital Ph Indicator (Indian Made)(Ph. Sensor + Cable + Indicator) | 2 Set | |
| · SS Skid For Connecting Utilities With Fermenter ( Flexible Piping) | 1 Nos | |
| · Spray Ball For CIP | 2 Nos | |
| · Aseptic Steam Sterilizable Sampling and Harvesting System | 2 Nos | |
Specification of Fermenter
| Fermenter Vessel Details | ||||
| Total Volume(Litter) | 25L(Approx.) | |||
| Diameter(mm) | 242 | |||
| Straight Height (TL To TL)(mm) | 550 | |||
| shell(cylindrical) | 4 mm thk ss 316 | |||
| Jacket | 4 mm thk SS 304 | |||
| Top | Body Flange With Dish End | |||
| Bottom | Dished end( 10% tori spherical) | |||
| leg | MS | |||
| Baffle Recommendation(Off Wall) | 4 Nos @ 90 Degree | |||
| manhole | No | |||
| Top Glass | 70mm(Vision 30mm) | |||
| Front Glass- | ||||
| Inner Finish | Mirror Finish | |||
| Outer finish | Matt Finish | |||
| Nozzles-Standard suitable – Nipple | ||||
| Total Height | to be confirmed | |||
| Design Criteria | ||||
| Viscosity | 100 cP | SG | 1.1 | |
| Pressure | FV to 3kg/cm2 | Temp | 130 deg C | |
| Mechanical Detail | ||||
| Sealing | Mechanical Seal | |||
| Gearbox (Elmech) | Worm Gearbox | |||
| Motor HP (Crompton/ BBL/ Havels/ Hindustan) | 0.5 | NFLP, 4 Pole, Flanged, 1 Ph, 230 V, 50 Hz,
|
|
|
| Impeller Type (From bottom) | Ruston Turbine | Ruston Turbine | Ruston Turbine | |
| Impeller Blade | 6 Blade | 6 Blade | 6 Blade | |
| Agitator Details | ||||
| MOC Contact Parts | SS 316 | Shaft Diameter | 25 mm | |
| MOC Non-CP | MS/CS | Shaft Speed(RPM) | 187 | |
| Air Flow Control | Rotameter (20 LPM) | |||
| Scope of Supply | Design, manufactur, supply of UPM make agitator assembly. Which includes impeller blades with hub, shaft, lantern assembly with bearing housing etc. | |||
| Scope of Buyer | Installation in scope of buyer (Electricity,Insulation, Water, Drain Line, Valves and Fittings and Clamp ) | |||








Reviews
There are no reviews yet.