Showing all 9 resultsSorted by latest
Our Laboratory Fermenter and Laboratory Bioreactor systems are designed to deliver precise and sterile conditions for research, process optimization, and small-scale fermentation. Built with advanced control systems and high-quality materials, they enable accurate monitoring of key parameters such as pH, temperature, agitation, and dissolved oxygen.
Widely used across Gujarat, Maharashtra, Telangana, Karnataka, and Tamil Nadu, these systems support microbial culture, enzyme production, and cell culture studies. Their compact design makes them ideal for laboratories with limited space, while their modular configuration allows easy upgrades and customization.
With corrosion-resistant construction, autoclavable components, and intuitive control software, these fermenters ensure contamination-free operation and repeatable results. Suitable for universities, research institutes, biotech startups, and pharmaceutical laboratories, they provide a dependable platform for innovation and process development.
| Fermenter Vessel Details | ||||
| Working Volume(Litter) | 100L(Approx.) | |||
| Diameter(mm) | 400 | |||
| Straight Height(mm)(TL To TL) | 800 | |||
| shell(cylindrical) | 3 mm thk ss 316 | |||
| Jacket | 3 mm thk SS 304 | |||
| Top | Body Flange With Dish End | |||
| Bottom | Dished end( 10% torispherical) | |||
| leg | MS | |||
| Baffle Recommendation(Off Wall) | 4 Nos @ 90 Degree | |||
| manhole | No | |||
| Top Glass | 70mm(Vision 30mm) | |||
| Inner Finish | Mirror Finish | |||
| Outer finish | Matt Finish | |||
| Nozzles-Standard suitable -Tc 35mm x 19mm Connection | ||||
| Total Height | to be confirmed | |||
| Air Flow Control | Rotameter (100 LPM) | |||
| Scope of Buyer | Installation in scope of buyer (Electricity, Insulation, Water, Drain Line, Valves and Fittings and Clamp, Cooling Tower/ Overhead Tank Normal Water, Piping ) | |||



